ABOUT US
CyberSri is the Advanced IT training and incubation centre owned by Scheduled caste Development Department, Govt of Kerala and implemented by The Centre for Development of Imaging Technology (C-DIT), an autonomous institution under E&IT Department Govt of kerala.
Cybersri aims at imparting skill training in information technology and visual communication for the benefit of talented youths belonging to SC community in the state started in the year 2005. Cybersri has been offering skill training in as many as 17 advanced IT oriented domains through its well equipped training centres located at Ambedkar Bhavan, Mannanthala Thiruvananthapuram and sub-centre at Harippad in Alappuzha.
BOARD OF DIRECTORS
The Cybersri project is well administered and monitored by the Governing body constituted as follows.
![]() |
![]() |
|
Sri. Jayaraj. G |
Sri Jayadev Anand A. K |
Sri .Mukesh A. P |
Director CDIT (Executive Director, CyberSri) |
Registrar, CDIT (Executive Officer, CyberSri) |
HOD, Electrical and Video maintenance Project Manager, CyberSri |
ADMINISTRATIVE STAFFS
Coordinators Accounts Assistant Office Assistant LAB Assistant Consultant cum Trainer
HISTORY OF TRAINING PROGRAMMES
The Kerala State Scheduled Caste and Scheduled Tribe Development Department expressed desire to set up an advanced IT Training and Software Industry Incubation Centre for Scheduled Caste and Scheduled Tribe. C-DIT after conducting in-situ methodology study submitted a proposal named CyberSri to the Scheduled Caste and Scheduled Tribe Development Department, Government of Kerala. The proposal submitted by C-DIT was sanctioned by the Government for setting up an Advanced IT Training and Industry Incubation centre in the name “CyberSriâ€. The CyberSri Centre started functioning at C-DIT campus on 20th April, 2005. Then after CyberSri has been providing various training programmes to candidates belonging to Scheduled Caste and Scheduled Tribes as listed below.
SL No | YEAR | NAME OF TRAINING PROGRAMME | DURATION | NO OF CANDIDATES IN A BATCH | Govt. Order No. |
---|---|---|---|---|---|
1 | 2004 | Advanced Software Development | 1 year | 1 batch for 10 trainees | GO(Rt)No.1047/2003/SCSTDD Dated 20.12.2003 |
2 | 2008 | Advanced Software Development | 1 year | 1 batch for 20 trainees each | GO(Rt)No.677/07/SCSTDD Dated 18.06.07 |
3 | 2008 | IT Training for M. Ed and B. Ed degree holders | 6 months | 2 batches with 50 trainees each | GO(Rt)No.430/2008/SCSTDD Dated 28.03.2008 |
4 | 2008 | Digital Still Photography | 1 month | 10 batches with 10 trainees each | GO(Rt)No.430/2008/SCSTDD Dated 28.03.2008 |
5 | 2008 | 3D animation and Graphics | 6 months | 2 batches with 5 Trainees each | GO(Rt)No.430/2008/SCSTDD Dated 28.03.2008 |
6 | 2008 | Intensive Software Development | 6 months | 2 batch with 20 trainees each | GO(Rt)No.430/2008/SCSTDD Dated 28.03.2008 |
7 | 2010 | Intensive Software Development | 6 months | 2 batches with 40 Trainees | GO(Rt)No.1080/2009/SCSTDD Dated 12.10.2009 |
8 | 2010 | 3D animation and Graphics | 6 months | 2 batch with 20 trainees each | GO(Rt)No.1081/2009/SCSTDD Dated 12.10.2009 |
9 | 2011 | MATLAB | 3 months | 3 batches with 60 Trainees | GO(Rt)No.66/2010/SCSTDD Dated 04.06.2010 |
10 | 2011 | Embedded systems | 3 months | 2 batches for 20 trainees | GO(Rt)No.66/2010/SCSTDD Dated 04.06.2010 |
11 | 2012 | Product Design in AutoCAD and 3D software | 6 months | 2 batches for 40 trainees | GO(Rt)No.200/2012/SCSTDD Dated 01.02.2012 |
12 | 2012 | Advanced Software Development | 6 months | 2 batches for 40 trainees | GO(Rt)No.199/2012/SCSTDD Dated 01.12.2012 |
13 | 2013 | Advanced Networking Technology | 6 months | 2 batches for 20 trainees | GO(Rt)No.157/2013/SCSTDD dated 06.02.2013 |
14 | 2013 | Visual effects and 3D animation | 6 months | 2 batches for 20 trainees | GO(Rt)No.157/2013/SCSTDD dated 06.02.2013 |
15 | 2013 | Android based mobile Technology and Application Development | 6 months | 2 batches for 20 trainees | GO(Rt)No.157/2013/SCSTDD dated 06.02.2013 |
17 | 2013 | IT Oriented Soft skill Training | 3 months | 3 batches for 60 trainees | GO(Rt)No.157/2013/SCSTDD dated 06.02.2013 |
16 | 2013 | Product Design in AutoCAD and 3D software | 7 months | 2 batches for 20 trainees | GO(Rt)No.1771/13/SCSTDD Dated 02.12.2013 |
17 | 2013 | MATLAB | 3 months | 4 batches for 80 trainees | GO(Rt)No.1771/13/SCSTDD Dated 02.12.2013 |
18 | 2013 | Advanced Software Development | 6 months | 2 batches for 40 trainees | GO(Rt)No.1771/13/SCSTDD Dated 02.12.2013 |
19 | 2014 | IT oriented Softskill Development | 3 months | 4 batches for 80 trainees | G.O (Rt) No.1995/2014/SCSTDD dated 02.12.2014 |
20 | 2014 | Computerised Finance Management | 6 months | 2 batches for 20 trainees | G.O (Rt) No.1995/2014/SCSTDD dated 02.12.2014 |
21 | 2014 | New Media Technology | 3 months | 4 batches for 40 trainees | G.O (Rt) No.1995/2014/SCSTDD dated 02.12.2014 |
22 | 2016 | Android based Mobile technology and Application Development | 6 months | 2 batches for 40 trainees | G.O (Rt) No.575/2016/SCSTDD dated 02.03.2016 |
23 | 2016 | IT oriented Softskill Development | 3 months | 3 batches for 60 trainees | G.O (Rt) No.575/2016/SCSTDD dated 02.03.2016 |
24 | 2016 | Visual effects and 3D animation | 6 months | 2 batches for 40 trainees | G.O (Rt) No.575/2016/SCSTDD dated 02.03.2016 |
25 | 2016 | Advanced Networking Technology | 6 months | 2 batches for 40 trainees | G.O (Rt) No.575/2016/SCSTDD dated 02.03.2016 |
26 | 2017 | MATLAB | 6 months | 3 batches for 60 trainees | G.O. (Rt) No.481/2017/SCSTDD dated 17/2/2017 |
27 | 2017 | Advanced Software Development | 6 months | 2 batches for 40 trainees | G.O. (Rt) No.481/2017/SCSTDD dated 17/2/2017 |
28 | 2017 | IT based business and Finance Management | 6 months | 2 batches for 20 trainees | G.O (Rt) No.761/17/SCSTDD dated 28.03.2017 |
29 | 2017 | Post Production Technolgy in Audio Video | 6 months | 2 batches for 20 trainees | G.O (Rt) No.761/17/SCSTDD dated 28.03.2017 |
30 | 2017 | Special Support and Mentoring Programme | 3 months | 2 batches for 40 trainees | G.O (Rt) No.850/2017/SCSTDD dated 28.3.2017 |
31 | 2017 | Computerised Finance Management | 6 months | 1 batch for 10 trainees | G.O (Rt) No.762/2017/SCSTDD dated 28.03.2017 |
32 | 2017 | 2D and 3D game Development | 3 months | 1 batch for 15 trainees | G.O (Rt) No.762/2017/SCSTDD dated 28.03.2017 |
33 | 2017 | Digital Print and web Design | 3 months | 1 batch for 15 trainees | G.O (Rt) No.762/2017/SCSTDD dated 28.03.2017 |
Powered By cdit.org